Used Cadillac for Sale in Oakfield, NY
- Price
- $21,444
Description
A large SUV is ideal for all kinds of trips for so many reasons. They offer luxurious features with plenty to give. First, this Cadillac XT5 Luxury is powered by a strong 3.6L V6…A large SUV is ideal for all kinds of trips for so many reasons. They offer luxurious features with plenty to give. First, this Cadillac XT5 Luxury is powered by a strong 3.6L V6 310hp 271ft. lbs. engine and a 8-Speed Shiftable Automatic transmission. This combination gives you the luxury of going to many places with ease and on long trips. This luxurious vehicles has an interior that is built for convenience and comfort. No matter how long or short the drive is, these features provide everything you need. They include Rear seat (sliding), Seatbelt pretensioners (front), Warnings and reminders (coolant temperature warning), Driver seat (heated), Pre-collision warning system (vibrating driver seat). Adding to the luxury includes technology that makes it easy to stay connected throughout the drive. Some of the better technology features include: Steering wheel mounted controls (voice control), Radio data system, Radio (voice operated), Radio (AM/FM), Radio (HD radio). Luxury comes full circle with the available exterior and interior colors. This Cadillac XT5 Luxury is available in White with Black interior. The interior look and feel is what helps bring all the luxury together. If you want to know even more about this vehicle, stop by Crazy Cheap Cars, located at 8 Main St. Oakfield NY 14125, today! OAKFIELD - JUST 5 MILES NORTH OF BATAVIA ON ROUTE 63. {MUST PRESENT THIS AD FOR SPECIAL INTERNET PRICE UPON ARRIVAL TO DEALERSHIP} Advertised pricing may change due to the increase in current market values daily. CALL OR TEXT US @ (585)596-8218 for quick answers to your questions about this vehicle. Your message will always be answered by a REAL HUMAN - never an automated system.(more)| Mileage | 43,848 |
| Trim | Luxury |
| Stock # | C194542 |
| VIN | 1GYKNDRS7KZ194542 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







